Packages
SOC Editions Explained (Protection · MDR · MPR · Managed SOC)
Four editions at published rates. Pick based on device count, cloud footprint, compliance pressure, and how fast you need analyst response.
Quick answer
Managed Protection is endpoint protection from THB 120/device. MDR adds 24/7 SIEM from THB 190. MPR adds hunting and multi-cloud from THB 390. Managed SOC adds named-analyst response and SOAR from THB 690.
Comparison at a glance
| Capability | Protection | MDR | MPR | Managed SOC |
|---|---|---|---|---|
| Endpoint protection / EDR | Yes | Yes | Yes | Yes |
| Vulnerability scanning | No | No | Yes | Yes |
| 24/7 SIEM monitoring | No | Yes | Yes | Yes |
| Multi-cloud (AWS/Azure/GCP) | No | Optional | Yes | Yes |
| Threat hunting | No | No | Yes | Yes |
| Incident investigation hours | No | No | Up to 4 hrs/mo | Up to 20 hrs/mo |
| Active incident response | No | Basic | Remote assist | Yes |
| Named / dedicated analyst | No | Shared team | Assigned team | Named analyst |
| THB from (per device/mo) | 120 | 190 | 390 | 690 |
| Monthly minimum (THB) | 1,500 | 2,000 | 4,000 | 7,000 |
| Support | Business hours | Business hours | 24×7 critical | 24×7 |
| Status | Available | Available | Available | Available |
Common questions
Can I start on Managed Protection and upgrade later?
Yes. Most clients begin on Protection or MDR and move to MPR when they add cloud workloads or face stricter audit requirements.
Ready to scope your environment?
Tell us endpoint count and cloud platforms, we recommend a tier within 24 hours.